LEVELS | Silver | Gold | Cinema |
---|---|---|---|
Annual Membership Fee | $75.00 | $100.00 | $200.00 |
Minimum Eligible Product Requirements | 2 x 5 Series bodies 2 x L-series Generates majority of income through imaging |
2 x Pro bodies. At least one body must be 3 or 1 series. Second body can be 5, 3 or 1 series 3 x L-series Generates majority of income through imaging |
1 x Cinema EOS body 3 x L-series Generates majority of income through imaging |
Eligible Products | View eligible products | View eligible products | View eligible products |
BENEFITS | |||
Supported Products | View eligible products | View eligible products | View eligible products |
Sensor Cleans on Supported Products per annual membership | At least 3 | At least 5 | At least 5 (for EOS bodies) At least 1 (for Cinema EOS bodies) |
Product Loans (try before you buy) | Yes# | Yes# | Yes# |
Service replacement loans on Supported Products | Like for like# | Like for like# | Like for like# |
Discounts on chargeable repairs (parts and labour) on Supported products | 20% labour only | 30% | 30% for 1D, 5D & L-series 20% for Cinema bodies & lenses |
Repair Turnaround Times on Supported Products | Approx. 5 working days* | Approx. 3 working days* | Approx. 3 working days* (1D, 5D and L-series) Approx. 5 working days* (Cinema bodies & lenses) |
Transport anywhere outside of Sydney & Melbourne metropolitan area:
|
One way covered by Canon | One way covered by Canon | One way covered by Canon |
APPLY NOW | APPLY NOW | APPLY NOW |
Gear must have been acquired through the Canon Australia distribution channel (Canon Store or its authorised Canon Australia retailers) to qualify.
LEVELS | Silver | Gold | Cinema |
---|---|---|---|
Annual Membership Fee | $75.00 | $100.00 | $200.00 |
Minimum Eligible Product Requirements | 2 x 5 Series bodies 2 x L-series Generates majority of income through imaging |
2 x Pro bodies. At least one body must be 3 or 1 series. Second body can be 5, 3 or 1 series 3 x L-series Generates majority of income through imaging |
1 x Cinema EOS body 3 x L-series Generates majority of income through imaging |
Eligible Products | View eligible products | View eligible products | View eligible products |
BENEFITS | |||
Supported Products | View eligible products | View eligible products | View eligible products |
Sensor Cleans on Supported Products per annual membership | At least 3 | At least 5 | At least 5 (for EOS bodies) At least 1 (for Cinema EOS bodies) |
Product Loans (try before you buy) | Yes# | Yes# | Yes# |
Service replacement loans on Supported Products | Like for like# | Like for like# | Like for like# |
Discounts on chargeable repairs (parts and labour) on Supported products | 20% labour only | 30% | 30% for 1D, 5D & L-series 20% for Cinema bodies & lenses |
Repair Turnaround Times on Supported Products | Approx. 5 working days* | Approx. 3 working days* | Approx. 3 working days* (1D, 5D and L-series) Approx. 5 working days* (Cinema bodies & lenses) |
Transport anywhere outside of Sydney & Melbourne metropolitan area:
|
One way covered by Canon | One way covered by Canon | One way covered by Canon |
APPLY NOW | APPLY NOW | APPLY NOW |
*Canon will generally be able to meet these time frames and CPS members’ repairs are prioritised. However, members accept that sometimes repairs can take longer in some circumstances such as where there is extraordinary demand, the parts must be ordered, or the repair is significant.
#Subject to availability
#Product Loans (try before you buy) are not available if customer already owns the product, or if the product has already been trialled twice before.
#Products that have been disocontinued for sale are available for repair support loans only.
CPS benefits apply in addition to any rights you have under the Australian Consumer Law contained in the Competition and Consumer Act 2010 or under an express warranty.
APPLY NOW
Product Name | Eligible Products | CPS Supported Products |
---|---|---|
EOS-1DS Mark III Body | ||
EOS-1D Mark IV Body | ||
EOS-1D Mark III Body | ||
EOS-1D Mark II N | ||
EOS 1D Mark II Body | ||
EOS R3 | ||
R1BODY EOS R1 Mirrorless Camera Body only | ||
EOS 1Dx Mark III | ||
EOS 1Dx Mark II | ||
EOS 1Dx | ||
EOS 1DC | ||
EOS-1DS Mark II Body |
Product Name | Eligible Products | CPS Supported Products |
---|---|---|
EOS 5D Mark II | ||
EOS 5D | ||
EOS R | ||
EOS R5 | ||
EOS 5DsR | ||
R5IIBODY EOS R5 Mark II Mirrorless Camera Body only | ||
EOS 5Ds | ||
EOS 5D Mark IV | ||
EOS 5D Mark III |
Product Name | Eligible Products | CPS Supported Products |
---|---|---|
EOS R5C | ||
EOS C70 | ||
EOS C80 | ||
EOS C400 | ||
C70 RF Mount Cinema Camera | ||
EOS C300 Mark III | ||
EOS C700 (PL Lens Mount with Global Shutter Sensor) | ||
EOS C700 Body (PL Lens Mount) | ||
EOS C700 Body | ||
EOS C500 Mark II Body | ||
EOS C500 (PL Lens Mount) | ||
EOS C500 Body | ||
EOS C300 Mark II Body (PL Lens Mount) | ||
EOS C300 Mark II Body | ||
EOS C300 Body (PL Lens Mount) | ||
EOS C300 Body | ||
EOS C200 | ||
EOS C100 Mark II Body | ||
EOS C100 Body | ||
ME20F-SH Body | ||
ME200S-SH Body |
Product Name | Eligible Products | CPS Supported Products |
---|---|---|
CN20X50 IAS H/P1 | ||
EF 24-70mm f/2.8L USM | ||
RF 24-105mm f/4L IS USM | ||
RF 50mm f/1.2L USM | ||
RF 28-70mm f/2L USM | ||
RF 85mm f/1.2L USM | ||
RF 24-70mm F/2.8L IS USM | ||
RF 15-35mm F/2.8L IS USM | ||
RF 70-200mm f/2.8L IS USM | ||
RF 85mm f/1.2L USM DS | ||
RF 100-500mm f/4.5-7.1 L IS USM | ||
RF 100mm f/2.8L Macro IS USM | ||
RF 400mm f/2.8 L IS USM | ||
RF 600mm f/4 L IS USM | ||
RF 14-35mm f/4L IS USM | ||
RF 1200mm f/8 L IS USM | ||
RF 800mm f/5.6 L IS USM | ||
RF 70-200mm f/4 L IS USM | ||
RF 135mm f/1.8L IS USM | ||
RF 5.2mm f/2.8 L Dual Fisheye | ||
RF 100-300mm f/2.8 L IS USM | ||
RF10-20mm F4 L IS STM | ||
TS-E 50mm f/2.8L Macro Tilt Shift | ||
CN-E 70-200mm T4.4L IS KAS S Compact-Servo | ||
EF 70-200mm f/2.8L IS III USM | ||
EF 70-200mm f/4L IS II USM | ||
EF 400mm f/2.8L IS III USM | ||
EF 600mm f/4L IS III USM | ||
RF24-105LISZ RF 24-105mm f/2.8L IS USM Z | ||
RF3514L RF 35mm f/1.4L VCM Lens | ||
EF 14mm f/2.8L USM | ||
EF 14mm f/2.8L II USM | ||
EF 35mm f/1.4L USM | ||
EF 24mm f/1.4L II USM | ||
EF 35mm f/1.4L II USM | ||
EF 50mm f/1.2L USM | ||
EF 85mm f/1.2L II USM | ||
EF 85mm f/1.4L IS USM | ||
EF 100mm f/2.8L Macro IS USM | ||
EF 135mm f/2L USM | ||
EF 180mm f/3.5L Macro USM | ||
EF 200mm f/2L IS USM | ||
EF 200mm f/2.8L II USM | ||
EF 300mm f/2.8L IS USM | ||
EF 300mm f/2.8L IS II USM | ||
EF 300mm f/4L IS USM | ||
EF 400mm f/2.8L IS USM | ||
EF 400mm f/2.8L IS II USM - DISCONTINUED | ||
EF 400mm f/4 DO IS USM | ||
EF 400mm f/4 DO IS II USM | ||
EF 400mm f/5.6L USM - DISCNTINUED | ||
EF 500mm f/4L IS USM | ||
EF 500mm f/4L IS II USM | ||
EF 600mm f/4L IS USM | ||
EF 600mm f/4L IS II USM | ||
EF 600 f/4 IS II USM Lens | ||
EF 800mm f/5.6L IS USM | ||
EF 1200mm f/5.6L USM | ||
EF 8-15mm f/4L Fisheye USM | ||
EF 11-24mm f/4L USM | ||
EF 16-35mm f/2.8L II USM | ||
EF 16-35mm f/2.8L III USM | ||
EF 16-35mm f/4L IS USM | ||
EF 17-40mm f/4L USM | ||
EF 28-300mm f/3.5-5.6L IS USM | ||
EF 24-70mm f/2.8L II USM | ||
EF 24-70mm f/4L IS USM Lens | ||
EF 24-105mm f/4L IS USM | ||
EF 24-105mm f/4L IS II USM | ||
EF 70-200mm f/2.8L USM | ||
EF 70-200mm f/2.8L IS USM | ||
EF 70-200mm f/2.8L IS II USM - DISCONTINUED | ||
EF 70-200mm f/4L USM | ||
EF 70-200mm f/4L IS USM - DISCONTINUED | ||
EF 70-300mm f/4-5.6L IS USM | ||
EF 100-400mm f/4.5-5.6L IS USM | ||
EF 100-400mm f/4.5-5.6L IS II USM | ||
EF 200-400mm f/4L IS USM Extender 1.4X | ||
MP-E 65mm f/2.8 1-5x Macro | ||
TS-E 17mm f/4L | ||
TS-E 24mm f/3.5L | ||
TS-E 24mm f/3.5L II | ||
TS-E 45mm f/2.8 | ||
TS-E 90mm f/2.8 - DISCONTINUED | ||
TS-E 90mm f/2.8L Macro Tilt Shift | ||
TS-E 135mm f/4L Macro Tilt Shift | ||
CN-E 14mm T3.1L F | ||
CN-E 24mm T1.5L F | ||
CN-E 35mm T1.5L F | ||
CN-E 50mm T1.3L F | ||
CN-E 85mm T1.3L F | ||
CN-E 135mm T2.2L F | ||
CN-E 14.5-60mm T2.6L S (EF Mount) | ||
CN-E 14.5-60mm T2.6L S (PL Mount) | ||
CN-E 15.5-47mm T2.8LS (EF Mount) | ||
CN-E 15.5-47mm T2.8LSP (PL Mount) | ||
CN-E 30-300mm LS EF | ||
CN-E30-300MM LSP PL | ||
CN-E 30-105mm T2.8L S (EF mount) | ||
CN-E 30-105mm T2.8L SP (PL mount) | ||
CN7X17 EF Cinema Servo Lens | ||
CN-E 18-80mm T4.4 L IS KAS S | ||
CN20X50 IAS H/E1 |
Product Name | Eligible Products | CPS Supported Products |
---|---|---|
EL-5 CANON SPEEDLITE EL-5 | ||
Speedlite 580EX II | ||
EV-70 EVF | ||
Wireless Transmitter WFT-E2 | ||
Speedlight EL-1 | ||
Wireless File Transmitter WFT-E6E - DISCONTINUED | ||
WFT E9 | ||
Speedlite 580EX | ||
Speedlite 470EX-AI | ||
Speedlite 600EX II-RT | ||
Speedlite 600EX-RT - DISCONTINUED | ||
Macro Ring Lite MR-14EX II | ||
Speedlite 430EX III | ||
Macro Twin Lite MT-24EX | ||
Speedlite 430EX III-RT | ||
Macro Ring Lite MR-14EX - DISCONTINUED | ||
Macro Twin Lite MT-26EX-RT | ||
WFTE7E Wireless Transmitter for EOS 5DIII | ||
Speedlite 600EX Flash | ||
Wireless File Transmitter WFT-E8 | ||
Speedlite Transmitter ST-E2 (Discontinued) | ||
Speedlite Transmitter ST-E3-RT | ||
EF Extender 1.4x III | ||
EF2XIII Extender |